Prospectuses & Reports
The following are important documents for the mutual funds that Curian maintains.
| Fund Name | Prospectus | Statement of Additional Information (SAI) | Annual Shareholder Report | Semiannual Shareholder Report |
|---|---|---|---|---|
| Alternative | ||||
| ALPS/Red Rocks Listed Private Equity Fund | ||||
| AQR Managed Futures Fund | ||||
| DWS RREEF Global Infrastructure Fund | ||||
| Eaton Vance Global Macro Absolute Return Fund | ||||
| Federated Prudent Bear Fund | ||||
| Forward Credit Analysis Long/Short Fund | ||||
| Gateway Fund | ||||
| Guggenheim Managed Futures Strategy Fund | ||||
| J.P. Morgan Research Equity Market Neutral Fund | ||||
| The Merger Fund | ||||
| PIMCO All Asset All Authority Fund | ||||
| Turner Spectrum Fund | ||||
| Van Eck Global Hard Assets Fund | ||||
| Fixed Income | ||||
| Curian/PIMCO Income Fund | -- | |||
| Curian/PIMCO Total Return Fund | -- | |||
| Franklin California Tax-Free Income Fund | ||||
| Franklin Convertible Securities Fund | ||||
| Franklin Federal Tax-Free Income Fund | ||||
| Franklin Low Duration Total Return Fund | ||||
| Franklin New York Tax-Free Income Fund | ||||
| Hotchkis and Wiley High Yield Fund | ||||
| Legg Mason BW Global Opportunities Bond Fund | ||||
| Metropolitan West High Yield Bond Fund | ||||
| Neuberger Berman Strategic Income Fund | ||||
| Principal Preferred Securities Fund | ||||
| Scout Core Plus Bond Fund | ||||
| Templeton Global Total Return Fund | ||||
| Thornburg Limited Term Municipal Fund | ||||
| International | ||||
| Curian/WCM International Equity Fund | -- | |||
| Franklin International Small Cap Growth Fund | ||||
| Lazard International Strategic Equity Fund | ||||
| Lord Abbett International Dividend Fund | ||||
| MainStay Epoch Global Equity Yield Fund | ||||
| MFS International Value Fund | ||||
| Oppenheimer Developing Markets Fund | ||||
| Thornburg International Value Fund | ||||
| Real Estate | ||||
| ING Global Real Estate Fund | -- | |||
| U.S. Equity | ||||
| Brown Capital Mgmt Small Company Fund | ||||
| Buffalo Micro Cap Fund | ||||
| Delaware Small Cap Value Fund | ||||
| Delaware U.S. Growth Fund | ||||
| Diamond Hill Large Cap Fund | ||||
| Eaton Vance Atlanta Capital SMID-Cap Fund | ||||
| JPMorgan Mid Cap Value Fund | ||||
| Nuveen Santa Barbara Dividend Growth Fund | ||||
| Sterling Capital Equity Income Fund | ||||
| T. Rowe Price Blue Chip Growth Fund | ||||
| T. Rowe Price Value Fund | ||||
| Touchstone Sands Capital Select Growth Fund | ||||
| Yacktman Focused Fund | ||||
| Risk Managed/Tactical | ||||
| Ivy Asset Strategy Fund | ||||
| Money Market | ||||
| Daily Income Fund (Institutional Class) | ||||
| Daily Income Fund (Retail Class) | ||||
| Federated Automated Government Money Trust | ||||
Download the Curian Series Trust XBRL risk/return summary to view and compare certain information regarding the funds (XBRL viewer required).
You will need a PDF viewer to access these documents. If you do not already have Acrobat Reader, you can download it free from Adobe’s Web site.






